Versions
This section describes the differences between the Personal Edition
and the Business Edition
.
Comparison Table
Core Features
Feature | Personal Edition | Business Edition |
---|---|---|
SQLLite support | Yes | Yes |
SQL Server support | - | Planned |
Postgres database support | - | Planned |
Azure SQL Server support | - | Planned |
Local Installation | Yes | Yes |
Users | - | Yes |
Groups | - | Yes |
Single Sign On | - | Yes |
Azure Active Directory | - | Yes |
Tasks | Yes | Yes |
Views | Yes | Yes |
Data | Yes | Yes |
Workflows | Yes | Yes |
Workflows Testing | - | Yes |
Plugins | Yes | Yes |
Data Backups | Yes | Yes |
Data Restore | Yes | Yes |
Data Export | Yes | Yes |
Data Import | Yes | Yes |
Workflows University | Yes | Yes |
Self Documentation | Yes | Yes |
Workflow Features
Feature | Personal Edition | Business Edition |
---|---|---|
Compensation | Yes | Yes |
Console | Yes | Yes |
Flow Control | Yes | Yes |
Data | Yes | Yes |
Users | - | Yes |
Yes | Yes | |
File | Yes | Yes |
HTTP | Yes | Yes |
Random Numbers | Yes | Yes |
Robotic Process Automation | Yes | Yes |
JavaScript Support | Yes | Yes |
Liquid Support | Yes | Yes |
State Machine | Yes | Yes |
Tasks | Yes | Yes |
Timers | Yes | Yes |
Views | Yes | Yes |
Note in Personal Edition, the database is stored in
C:\ProgramData\WorldOfWorkflows
and backups are stored inC:\ProgramData\WorldOfWorkflows\Backup
.